
Football Rewards:Bet £10 Get £30
18+ New Customers. Opt in, deposit and bet £10+ on any football (odds 1/1+) within 3 days of sign up. Get 3x£10 Free Bets for set football markets. Bonuses expire in 14 days. Click for T&Cs. GambleAware.org
Track record
A permanent log, not a highlight reel. Every Edge Analysts prediction goes live before kick-off and is never altered, removed or rewritten, whether it's right or wrong.
Updated 30 Oct 2026, 05:30 GMT
Live now
Game record
| Date | Competition | Match | EdgeIQ pick | EdgeIQ probability | Result | Correct | Logged at |
|---|---|---|---|---|---|---|---|
| 4 Oct 2026 | Portugal v Norway | Portugal | 54% | 2-1 | Yes | 4 Oct 2026, 01:05 BST | |
| 4 Oct 2026 | Wales v Denmark | Denmark | 42% | 0-1 | Yes | 4 Oct 2026, 01:05 BST | |
| 4 Oct 2026 | Kosovo v Austria | Austria | 48% | 1-1 | No | 4 Oct 2026, 01:05 BST | |
| 4 Oct 2026 | Malta v Andorra | Malta | 40% | 1-0 | Yes | 4 Oct 2026, 01:05 BST | |
| 4 Oct 2026 | Manchester City W v Arsenal W | Manchester City W | 37% | 4-2 | Yes | 1 Oct 2026, 22:46 BST | |
| 4 Oct 2026 | Azerbaijan v Lithuania | Lithuania | 41% | 1-0 | No | 4 Oct 2026, 01:05 BST | |
| 4 Oct 2026 | Aston Villa W v Crystal Palace W | Aston Villa W | 41% | 1-1 | No | 1 Oct 2026, 22:46 BST | |
| 4 Oct 2026 | Brighton W v Charlton Athletic W | Brighton W | 54% | 5-1 | Yes | 1 Oct 2026, 22:46 BST | |
| 4 Oct 2026 | Everton W v Birmingham City W | Birmingham City W | 37% | 2-1 | No | 1 Oct 2026, 22:46 BST | |
| 4 Oct 2026 | Tottenham Hotspur W v London City Lionesses W | Tottenham Hotspur W | 51% | 1-6 | No | 1 Oct 2026, 22:46 BST | |
| 4 Oct 2026 | West Ham W v Chelsea W | Chelsea W | 69% | 0-3 | Yes | 1 Oct 2026, 22:46 BST | |
| 3 Oct 2026 | North Macedonia v Scotland | Scotland | 41% | 0-2 | Yes | 3 Oct 2026, 01:16 BST | |
| 3 Oct 2026 | Spain v Czechia | Spain | 70% | 3-1 | Yes | 3 Oct 2026, 01:16 BST | |
| 3 Oct 2026 | Switzerland v Slovenia | Switzerland | 50% | 2-1 | Yes | 3 Oct 2026, 01:16 BST | |
| 3 Oct 2026 | Belarus v San Marino | Belarus | 62% | 4-0 | Yes | 3 Oct 2026, 01:16 BST | |
| 3 Oct 2026 | Croatia v England | England | 53% | 0-7 | Yes | 3 Oct 2026, 01:16 BST | |
| 3 Oct 2026 | Estonia v Luxembourg | Estonia | 39% | 1-0 | Yes | 3 Oct 2026, 01:16 BST | |
| 3 Oct 2026 | Iceland v Bulgaria | Iceland | 54% | 3-0 | Yes | 3 Oct 2026, 01:16 BST | |
| 3 Oct 2026 | Burton Albion v Huddersfield | Huddersfield | 37% | 1-3 | Yes | 30 Sep 2026, 14:18 BST | |
| 3 Oct 2026 | Leyton Orient v Plymouth | Plymouth | 39% | 0-2 | Yes | 30 Sep 2026, 14:18 BST | |
| 3 Oct 2026 | Reading v Bradford | Reading | 41% | 1-1 | No | 30 Sep 2026, 14:18 BST | |
| 3 Oct 2026 | Accrington Stanley v Cheltenham | Accrington Stanley | 39% | 2-0 | Yes | 30 Sep 2026, 14:18 BST | |
| 3 Oct 2026 | Crewe v Bristol Rovers | Crewe | 42% | 3-1 | Yes | 30 Sep 2026, 14:18 BST | |
| 3 Oct 2026 | Exeter City v Rotherham | Exeter City | 41% | 1-0 | Yes | 30 Sep 2026, 14:18 BST | |
| 3 Oct 2026 | Gillingham v Newport County | Gillingham | 47% | 0-0 | No | 30 Sep 2026, 14:18 BST | |
| 3 Oct 2026 | Grimsby v Shrewsbury | Grimsby | 66% | 1-2 | No | 30 Sep 2026, 14:18 BST | |
| 3 Oct 2026 | Rochdale v Swindon Town | Rochdale | 43% | 1-0 | Yes | 30 Sep 2026, 14:18 BST | |
| 3 Oct 2026 | Salford City v Fleetwood Town | Salford City | 49% | 1-0 | Yes | 30 Sep 2026, 14:18 BST | |
| 3 Oct 2026 | Livingston v Ayr Utd | Livingston | 53% | 1-2 | No | 27 Sep 2026, 13:41 BST | |
| 3 Oct 2026 | Morton v Raith Rovers | Raith Rovers | 56% | 1-2 | Yes | 27 Sep 2026, 13:41 BST | |
| 3 Oct 2026 | Partick v Arbroath | Partick | 49% | 3-0 | Yes | 27 Sep 2026, 13:41 BST | |
| 3 Oct 2026 | Finland v Albania | Finland | 43% | 2-1 | Yes | 3 Oct 2026, 01:16 BST | |
| 3 Oct 2026 | Manchester United W v Liverpool W | Liverpool W | 41% | 1-0 | No | 1 Oct 2026, 22:46 BST | |
| 3 Oct 2026 | Chesterfield v Tranmere | Chesterfield | 60% | 4-2 | Yes | 30 Sep 2026, 14:18 BST | |
| 2 Oct 2026 | Belgium v Türkiye | Belgium | 56% | 3-0 | Yes | 2 Oct 2026, 11:14 BST | |
| 2 Oct 2026 | Bosnia & Herzegovina v Sweden | Sweden | 47% | 1-1 | No | 2 Oct 2026, 11:14 BST | |
| 2 Oct 2026 | Faroe Islands v Slovakia | Slovakia | 51% | 1-1 | No | 2 Oct 2026, 11:14 BST | |
| 2 Oct 2026 | France v Italy | France | 45% | 1-1 | No | 2 Oct 2026, 11:14 BST | |
| 2 Oct 2026 | Hungary v Georgia | Draw | 36% | 1-0 | No | 2 Oct 2026, 11:14 BST | |
| 2 Oct 2026 | Poland v Romania | Poland | 41% | 6-0 | Yes | 2 Oct 2026, 11:14 BST | |
| 2 Oct 2026 | Ukraine v Northern Ireland | Draw | 36% | 0-3 | No | 2 Oct 2026, 11:14 BST | |
| 2 Oct 2026 | Cyprus v Armenia | Armenia | 48% | 2-0 | No | 2 Oct 2026, 11:14 BST | |
| 2 Oct 2026 | Latvia v Montenegro | Montenegro | 49% | 1-2 | Yes | 2 Oct 2026, 11:14 BST | |
| 2 Oct 2026 | Kazakhstan v Moldova | Kazakhstan | 40% | 1-2 | No | 2 Oct 2026, 11:14 BST | |
| 26 Sep 2026 | Oldham v Salford City | Oldham | 44% | 1-4 | No | 25 Sep 2026, 13:31 BST | |
| 26 Sep 2026 | Cambridge United v AFC Wimbledon | Cambridge United | 61% | 1-1 | No | 25 Sep 2026, 13:31 BST | |
| 26 Sep 2026 | Plymouth v Burton Albion | Plymouth | 57% | 0-1 | No | 25 Sep 2026, 13:31 BST | |
| 26 Sep 2026 | Stockport County v Peterborough | Stockport County | 65% | 1-0 | Yes | 25 Sep 2026, 13:31 BST | |
| 26 Sep 2026 | Wycombe v Reading | Reading | 40% | 2-2 | No | 25 Sep 2026, 13:31 BST | |
| 26 Sep 2026 | Bristol Rovers v Exeter City | Bristol Rovers | 48% | 1-0 | Yes | 25 Sep 2026, 13:31 BST |
How the track record works
How we settle predictions
League fixtures such as the Premier League and Championship settle on the 90-minute result, so a draw after 90 minutes is a draw. Cup fixtures such as the FA Cup, League Cup and Community Shield settle on the final outcome, including penalty shootouts where applicable, with the winner advancing.
What does Edge Analysts publish, and when?
Edge Analysts publishes an EdgeIQ model output and an edge percentage for every fixture, before kick-off. Every single one goes into the audit log. Nothing is added afterward. Nothing is removed. The record is immutable, auditable and timestamped. What you get is an unbiased, data-led read on every match, checkable against the record and against live market odds.
Partner Offers
All Partner Offers →
£30 Matched Free Bet If Your First Acca Loses
+100 Free Spins+£30 Uber Eats Voucher
New UK customers only. Min Stake: £5. Maximum Free Bet: £30. First bet on a Football, Horse Racing, Tennis, Cricket or Basketball multiple with 3+ selections. Overall odds: 3.00 (2/1) or higher. Free Bets available upon settlement of the qualifying bet. 100 Free Spins on More Unusual Suspects (£0.10 per spin) credited on settlement of qualifying Acca bet. No wagering requirements on free spin winnings. Earn a £30 Uber Eats Voucher on successful Acca qualification. Debit Card deposit only (exclusions apply). This offer is valid 7 days from the new account being registered. 18+ GambleAware.org. Bet the Responsible Way. Full Terms apply.